三端稳压IC
型号 | 最大 输出电流 | 输入 电压 | 输出电压 | 精度 | 功耗 | 纹波 (1KHZ) | 负载 稳定率 | 线性 稳定率 | 封装 | 替代型号 |
HM78LXX | 100mA | 30V | 5.0/6.0/8.0/ 9.0/12/15V | ±5% | 2.0mA | 80dB | 11mV | 0.16% | SOT-89 TO-92 SOT-23 | LM78LXX/KA78LXX/ KIA78LXX |
HM78MXX | 1A | 35V | 5.0/6.0/8.0/ 9.0/12V | ±5% | 4.0mA | 56dB | 25mV | 1% | TO-252 | LM78MXX/KA78MXX/ KIA78MXX |
HM78XX L78XX | 1.5A | 35V | 5.0/6.0/8.0/ 9.0/12/15V | ±5% | 5.0mA | 73dB | 50mV | 1% | TO-220 | LM78XX/KA78XX/ KIA78XX |
HM317L | 100mA | 37V | 可调 | ±4% | 3.5mA | 65dB | 70mV | 0.07% | TO-92 | LM317L |
HM317 | 1A/1.5A | 40V | 可调 | ±4% | 3.5mA | 65dB | 20mV | 0.02% | TO-220 TO-252 SOT-223 TO-263 | LM317 |
Product advantages:
The 1.100mA package uses copper pins, not the low-end iron pins on the market.
Product advantages:
There is a difference between 1.2A products, and the withstand voltage can reach 35V. Our HM78M05/TO-252/1A has a difference with 1A products, and the withstand voltage can reach 35V.
2. UTC78D05A/TO-252/1A small home appliances, home appliances control board
2. Electronic toys, electric toys, remote control toys
4. Flashlights, LED lighting products
6. Car anti-theft device, electronic lock